<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Website Analysis and PageRank Sculpting</title>
	<atom:link href="http://www.isvcompany.com/website-analysis-and-pagerank-sculpting/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.isvcompany.com/website-analysis-and-pagerank-sculpting/</link>
	<description>Independent Software Vendor (ISV) Company</description>
	<lastBuildDate>Fri, 20 Jan 2012 13:31:57 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: dcgla</title>
		<link>http://www.isvcompany.com/website-analysis-and-pagerank-sculpting/comment-page-1/#comment-77</link>
		<dc:creator>dcgla</dc:creator>
		<pubDate>Fri, 25 Sep 2009 20:34:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.microsystools.com/blogs/?p=38#comment-77</guid>
		<description>Even though PageRank is just one of the few website ranking programs, this information helped provide helpful insight ot the inner workings have how web sites are ranked for search engines.</description>
		<content:encoded><![CDATA[<p>Even though PageRank is just one of the few website ranking programs, this information helped provide helpful insight ot the inner workings have how web sites are ranked for search engines.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: hostyzone</title>
		<link>http://www.isvcompany.com/website-analysis-and-pagerank-sculpting/comment-page-1/#comment-75</link>
		<dc:creator>hostyzone</dc:creator>
		<pubDate>Sat, 08 Nov 2008 17:36:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.microsystools.com/blogs/?p=38#comment-75</guid>
		<description>I read about page rank calculations and how to improve  page rank for example I have to make a lot of back links, but in fact I have a counter example !! I made a blog and no back links to it but its page rank becomes 3!!</description>
		<content:encoded><![CDATA[<p>I read about page rank calculations and how to improve  page rank for example I have to make a lot of back links, but in fact I have a counter example !! I made a blog and no back links to it but its page rank becomes 3!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: visiblenet</title>
		<link>http://www.isvcompany.com/website-analysis-and-pagerank-sculpting/comment-page-1/#comment-74</link>
		<dc:creator>visiblenet</dc:creator>
		<pubDate>Wed, 22 Oct 2008 17:47:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.microsystools.com/blogs/?p=38#comment-74</guid>
		<description>The A1 Website analyzer is a great tool. I&#039;ve used it often and it typically handles my projects. Sometimes it&#039;s a bit too much for what you need, so some more quick and simple solutions can also be useful. Recently we developed our own web-based website analyzer tool for in-house use, which is now offered on our website for free. Check it out and let us know what you think, we encourage feedback and suggestions.

http://www.visible.net/tools/analyzer/</description>
		<content:encoded><![CDATA[<p>The A1 Website analyzer is a great tool. I&#8217;ve used it often and it typically handles my projects. Sometimes it&#8217;s a bit too much for what you need, so some more quick and simple solutions can also be useful. Recently we developed our own web-based website analyzer tool for in-house use, which is now offered on our website for free. Check it out and let us know what you think, we encourage feedback and suggestions.</p>
<p><a href="http://www.visible.net/tools/analyzer/" rel="nofollow">http://www.visible.net/tools/analyzer/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: thomson</title>
		<link>http://www.isvcompany.com/website-analysis-and-pagerank-sculpting/comment-page-1/#comment-76</link>
		<dc:creator>thomson</dc:creator>
		<pubDate>Mon, 20 Oct 2008 05:02:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.microsystools.com/blogs/?p=38#comment-76</guid>
		<description>PageRank is just one of many algorithms Google uses to actually rank your pages in search engine result pages.

james</description>
		<content:encoded><![CDATA[<p>PageRank is just one of many algorithms Google uses to actually rank your pages in search engine result pages.</p>
<p>james</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Logical Link Structure - Webmaster Discussion Forum - Revenue Sharing Forum webmaster talk related topic</title>
		<link>http://www.isvcompany.com/website-analysis-and-pagerank-sculpting/comment-page-1/#comment-73</link>
		<dc:creator>Logical Link Structure - Webmaster Discussion Forum - Revenue Sharing Forum webmaster talk related topic</dc:creator>
		<pubDate>Tue, 03 Jun 2008 14:14:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.microsystools.com/blogs/?p=38#comment-73</guid>
		<description>[...] thing you may add is to nofollow non-important links, i.e. do some PageRank Sculpting to improve how your internal link juice flows around your website.    __________________ XML [...]</description>
		<content:encoded><![CDATA[<p>[...] thing you may add is to nofollow non-important links, i.e. do some PageRank Sculpting to improve how your internal link juice flows around your website.    __________________ XML [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: PageRank Sculpting with Website Analysis Software &#124; Promote Websites</title>
		<link>http://www.isvcompany.com/website-analysis-and-pagerank-sculpting/comment-page-1/#comment-72</link>
		<dc:creator>PageRank Sculpting with Website Analysis Software &#124; Promote Websites</dc:creator>
		<pubDate>Fri, 30 May 2008 18:25:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.microsystools.com/blogs/?p=38#comment-72</guid>
		<description>[...] blog post about how to use a website analysis software tool to improve internal linking and do PageRank sculpting: Are you sure the internal link structure of your website has an optimal flow of link juice towards [...]</description>
		<content:encoded><![CDATA[<p>[...] blog post about how to use a website analysis software tool to improve internal linking and do PageRank sculpting: Are you sure the internal link structure of your website has an optimal flow of link juice towards [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

